Are you feeling anxious about your upcoming trip? Have you packed your bags and will be soon at the Brussels Airlines JRO Terminal? Before you actually begin the air travel adventure, learn the comprehensive details about the platform. By doing so, you will develop an understanding of the area, and thus, unnecessary thoughts will be eliminated from your mind. However, as you are about to reach the Main Terminal, there is not much analysis you can do. But, fret not. We have got you covered. Here is a complete overview of Brussels Airlines operations at Kilimanjaro International Airport. So, read on.
| Airport Name | Kilimanjaro International Airport |
| Airport Address | H3G8+52 Makao Mapya, Tanzania |
| Contact Number | +255272554252 |
| Arrivals & Departures Terminal | Main Terminal |
| Airport Code | JRO |
| Working Hours | 24 Hours |
| Official Website | https://www.brusselsairlines.com |
| https://www.instagram.com/flyingbrussels | |
| https://www.facebook.com/brusselsairlines | |
| Youtube | https://www.youtube.com/user/brusselsairline |
| Flight Ticket Booking | Ticket Rescheduling | Unaccompanied Minor |
| First Class and Business Class Seats Enquiries | Duty-free Allowance | Immigration Services |
| Privilege Club | Airport Lounges | Economy Class Seat Enquiries |
| Web / Online Check-in | Airport Counter Check-in | Baggage Allowance |
| Kiosk Check-in | Airport and In-Flight Wifi | Flight Information |
| Missing Luggage | Travel with Pets or Animals | Visa-related Information |
| Transit Information | Pet Relief Area | Delayed Flights |
| Seats Selection | Concierge Services | Privilege Club |
| Airport Facilities | In-Flight Entertainment | Cancellation And Refund |
Prepare your trip beautifully from the Brussels Airlines JRO Terminal. Make sure to study the relevant details before your journey. A good start will undoubtedly lead to a fantastic end.