The Delta Airlines SDQ Terminal handle the arrivals and departures smoothly. With numerous airport counters and digital machines, passengers will have no trouble completing their flight procedures, including check-in, luggage claim, screening, immigration, and more. Additionally, the executives of Delta Airlines manage the airport crowd effectively, resulting in almost no lengthy queues.
In addition to this, the terminal offers a range of other facilities that passengers can enjoy during their trip, such as free WiFi, restaurants, charging stations, retail stores, and more. Study the information on this page to get familiar with the complete details of the terminal.
| Airport Name | Santo Domingo/Las Americas International Airport |
| Airport Address | Ruta 66 Salida Del Aeropuerto Las Americas, Santo Domingo 11336, Dominican Republic |
| Arrival & Departure Terminal | Terminal 1 |
| Airport Code | SDQ |
| Country | Dominican Republic |
| Airport contact no | +18099472225 |
| Working Hours | 24 hours |
| Official Website | www.delta.com |
| twitter.com/Delta | |
| www.instagram.com/delta | |
| www.facebook.com/delta | |
| Youtube | www.youtube.com/@Delta |
| Flight Ticket Booking and Cancellation | Ticket Rescheduling |
| Web / Online Check-in | Airport Counter Check-in |
| Kiosk Check-in | Airport and In-Flight Wifi |
| Unaccompanied Minor | Travel with Pets or Animals |
| Baggage Allowance | Duty-free Allowance |
| Flight Information | Airport Lounges |
| Visa-related Information | Pet Relief Area |
| Missing Luggage | Immigration Services |
| First Class and Business Class Seats Enquiries | Economy Class Seat Enquiries |
| Privilege Club | Delayed Flights |
| Transit Information | Privilege Club |
| Seats Selection and Enquiries | Concierge Services |
| Airport Facilities | In-Flight Entertainment |
For an uncomplicated trip, make sure to learn the necessary details of Delta Airlines SDQ Terminal. Utilize the amenities to enhance your trip experience. Have a safe and secure journey ahead.